![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Marco
|
Last Activity: Today 02:50
About Me
- About Marco
- Biography
- Living in the Netherlands, near Utrecht, married, 2 children (Boy/Girl)
- Location
- Vianen, Netherlands
- Interests
- Reading, music (play drums), surfing, enjoy life
- Occupation
- Business Consultant
-
Signature
- "Care about your complaints. It means people/customers are using your product/service"
TreQna is associated partner with:
European Business Improvements (EBI) and TreQna University (TU)
Get also in contact with me on LinkedIn or follow me on Twitter
Downloads
Member's Files
| File | Date | Downloads |
|---|---|---|
| Basic Tools for Process Improvement_Process Improv : The Process Improvement Notebook (PIN) is a tool for quality improvement teams to document and commu | 09-04-09 | 8 |
| Basic Tools for Process Improvement_Process Improv : Fill in forms originally uploaded on 23 May 2006 | 09-04-09 | 3 |
| Basic Tools for Process Improvement_Module 00 : Introduction originally uploaded on 24 May 2006 | 09-04-09 | 7 |
| Basic Tools for Process Improvement_Module 01 : OPerational definitions Originally uploaded on 24 May 2006 | 09-04-09 | 5 |
| Basic Tools for Process Improvement_Module 02 : Brainstorming originally uploaded on 24 May 2006 | 09-04-09 | 4 |
| Basic Tools for Process Improvement_Module 03 : Decision making tools originally uploaded on 24 May 2006 | 09-04-09 | 6 |
| Basic Tools for Process Improvement_Module 04 : Affinity Diagrams originally uploaded on 24 May 2006 | 09-04-09 | 4 |
| Basic Tools for Process Improvement_Module 05 : Cause and Effect Diagram orginally uploaded on 24 May 2006 | 09-04-09 | 3 |
| Basic Tools for Process Improvement_Module 06 : Flowcharts originally uploaded on 24 May 2006 | 09-05-09 | 3 |
| Basic Tools for Process Improvement_Module 07 : Datacollection originally uploaded on 24 May 2006 | 09-05-09 | 4 |
| Basic Tools for Process Improvement_Module 08 : Pareto originally uploaded on 24 may 2006 | 09-05-09 | 3 |
| Basic Tools for Process Improvement_Module 09 : Run charts originally uploaded on 24 May 2006 | 09-05-09 | 3 |
| Basic Tools for Process Improvement_Module 11 : Histograms Originally uploaded on 24 May 2006 | 09-05-09 | 3 |
| Basic Tools for Process Improvement_Module 10 : Control Charts originally uploaded on 24 May 2006 | 09-05-09 | 7 |
| Be able to participate : Dear members, we often ask for active participations in the forums, but seldom express “how” we migh | 01-11-10 | 2 |
Blog
Marco's Blog Membership
| Title / User | Entries | Comments | Last Post |
| 1 | 1 | ||
|
Treqna - Newsletter
|
3 | 0 |
View Marco's BlogRecent Entries
Latest Blog Entry
Posted in Uncategorized
Dear readers.
Some of you may know that I'm responcible for the operational part here on TreQna. This means that I work together with some other smart people
Haz, Delphi and Sparky to maintain some activity on the site, keep it keen and proper (say some 5S now and then) and other running small projects we run behind the scene in order to continious improve this wonderfull site/community.
Lately we knocked out the idea of making a list of way's for members to increase...
Some of you may know that I'm responcible for the operational part here on TreQna. This means that I work together with some other smart people
Haz, Delphi and Sparky to maintain some activity on the site, keep it keen and proper (say some 5S now and then) and other running small projects we run behind the scene in order to continious improve this wonderfull site/community.Lately we knocked out the idea of making a list of way's for members to increase...
Recent Comments






