<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>TreQna - Six Sigma Forum, manual, download and articles</title>
		<link>http://www.treqna.com/forum/</link>
		<description>This forum discusses Six Sigma and its applications and provides free knowledgeware</description>
		<language>en-US</language>
		<lastBuildDate>Thu, 02 Sep 2010 22:38:17 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.treqna.com/forum/images/styles/bingo/misc/rss.jpg</url>
			<title>TreQna - Six Sigma Forum, manual, download and articles</title>
			<link>http://www.treqna.com/forum/</link>
		</image>
		<item>
			<title>Link Job opportunity in Europe</title>
			<link>http://www.treqna.com/forum/showthread.php?t=4972&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 13:40:15 GMT</pubDate>
			<description><![CDATA[Something that came in on one of my Linkedin groups, posted in it's entirety, for those in Europe that may be interested: 
 
Business Process Consultants - UK 
 
My client is looking for a number of experienced Business Process Management consultants for their Process Excellence Practice....]]></description>
			<content:encoded><![CDATA[<div>Something that came in on one of my Linkedin groups, posted in it's entirety, for those in Europe that may be interested:<br />
<br />
<i><font color="Red">Business Process Consultants - UK<br />
<br />
My client is looking for a number of experienced Business Process Management consultants for their Process Excellence Practice. Candidates need strong Lean / Six Sigma experience. Must be UK based with flexibility to travel across Europe. <br />
<br />
Contact me for further information <a href="mailto:dan.s@capturaresourcing.co.uk">dan.s@capturaresourcing.co.uk</a></font></i><br />
<br />
Feel free to contact Dan directly, if interested.<br />
<br />
Cheers!</div>

]]></content:encoded>
			<category domain="http://www.treqna.com/forum/forumdisplay.php?f=39"><![CDATA[Jobs, Contracts & Resumes]]></category>
			<dc:creator>netneanderthal</dc:creator>
			<guid isPermaLink="true">http://www.treqna.com/forum/showthread.php?t=4972</guid>
		</item>
		<item>
			<title>Discussion What would you do if...</title>
			<link>http://www.treqna.com/forum/showthread.php?t=4971&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 13:29:19 GMT</pubDate>
			<description><![CDATA[An interesting question that came up for discussion on one of my Linkedin groups that I thought would be interesting to put up here: 
 
"You join a new company as CEO. During the first week on the job, what do you do?" 
 
Over to the gang for your views...]]></description>
			<content:encoded><![CDATA[<div>An interesting question that came up for discussion on one of my Linkedin groups that I thought would be interesting to put up here:<br />
<br />
&quot;<i><font color="Red">You join a new company as CEO. During the first week on the job, what do you do?</font></i>&quot;<br />
<br />
Over to the gang for your views...</div>

]]></content:encoded>
			<category domain="http://www.treqna.com/forum/forumdisplay.php?f=5">Suggestions, Questions and Everything else</category>
			<dc:creator>netneanderthal</dc:creator>
			<guid isPermaLink="true">http://www.treqna.com/forum/showthread.php?t=4971</guid>
		</item>
		<item>
			<title>surprisingly Intro</title>
			<link>http://www.treqna.com/forum/showthread.php?t=4970&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 13:31:00 GMT</pubDate>
			<description><![CDATA[Hey all, I'm a Mfg Engineer at Spansion in Austin, TX.  I'm in a Kaizen+ educational course that is preparing me to take first an internal Six Sigma &quot;Brown Belt&quot; and later the official ASQ Six Sigma Black Belt tests.  I've worked extensively with SPC, and I'm interested in learning all of the other...]]></description>
			<content:encoded><![CDATA[<div>Hey all, I'm a Mfg Engineer at Spansion in Austin, TX.  I'm in a Kaizen+ educational course that is preparing me to take first an internal Six Sigma &amp;quot;Brown Belt&amp;quot; and later the official ASQ Six Sigma Black Belt tests.  I've worked extensively with SPC, and I'm interested in learning all of the other tools which will, I hope, serve to further my career and make me a better engineer. I look forward to meeting you all, so don't be shy, just say &amp;quot;hi!&amp;quot;</div>

]]></content:encoded>
			<category domain="http://www.treqna.com/forum/forumdisplay.php?f=21">The Newbie</category>
			<dc:creator>surprisingly</dc:creator>
			<guid isPermaLink="true">http://www.treqna.com/forum/showthread.php?t=4970</guid>
		</item>
		<item>
			<title>Question Time and Motion Study</title>
			<link>http://www.treqna.com/forum/showthread.php?t=4969&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 11:15:32 GMT</pubDate>
			<description>May anyone help me understand *Time and Motion Study* in detail?</description>
			<content:encoded><![CDATA[<div>May anyone help me understand <b>Time and Motion Study</b> in detail?</div>

]]></content:encoded>
			<category domain="http://www.treqna.com/forum/forumdisplay.php?f=5">Suggestions, Questions and Everything else</category>
			<dc:creator>kakolichatterjee</dc:creator>
			<guid isPermaLink="true">http://www.treqna.com/forum/showthread.php?t=4969</guid>
		</item>
		<item>
			<title>MiniTab Error Message</title>
			<link>http://www.treqna.com/forum/showthread.php?t=4968&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 22:20:04 GMT</pubDate>
			<description><![CDATA[MiniTab throws an error my way when I try to build a Bar Chart from a two-way table where the bars represent Values from the table. The error is: 
 
"The following must be the same length: row labels and summarized response variables." 
 
Has anyone here had history with this error and can tell me...]]></description>
			<content:encoded><![CDATA[<div>MiniTab throws an error my way when I try to build a Bar Chart from a two-way table where the bars represent Values from the table. The error is:<br />
<br />
&quot;The following must be the same length: row labels and summarized response variables.&quot;<br />
<br />
Has anyone here had history with this error and can tell me what it means?<br />
<br />
This is probably a NEWB Question, sorry. But thanks for trying to help!</div>

]]></content:encoded>
			<category domain="http://www.treqna.com/forum/forumdisplay.php?f=17">Minitab Assistance</category>
			<dc:creator>lowprofile</dc:creator>
			<guid isPermaLink="true">http://www.treqna.com/forum/showthread.php?t=4968</guid>
		</item>
	</channel>
</rss>
